CTEVT Courses, Requirements and Duration
If you are searching for “CTEVT Courses, it’s Duration and Minimum Requirements to study“, then you are at right place. We will be talking about all the CTEVT Courses, Course Duration and Minimum Requirements to study those ctevt courses.
Council for Technical Education and Vocational Training [CTEVT] is running hundreds of courses in Diploma, Pre-Diploma level and, also running short term courses and skill test courses.

Let’s have a look at the number of CTEVT courses :
- CTEVT Diploma Level Courses: 30 Courses
- CTEVT Pre-Diploma Courses: 18 Courses
- CTEVT Short Term Courses: 200 Courses
- CTEVT Skill Test Courses: 308 Courses
Running these hundreds (100s) of CTEVT Courses, CTEVT is producing 43,000+ skilled human resources with Diploma courses, 1,64,000+ with Pre-Diploma courses, 2,92,000+ with short term training and 3,00,000+ with skill test programs.
These CTEVT programs are running through thousands (1000s) of CTEVT related colleges and institutions.
Also Read :
CTEVT Colleges And Their CTEVT Courses
CTEVT Entrance Exam Syllabus And Model Question 2020
NOW, Let’s have a look at the CTEVT Diploma Level Courses, their minimum requirements and Course duration.
CTEVT Diploma Level Courses, minimum requirements and Course duration
S.No. | Program/Courses | Duration | Requirement | Certificate |
1. | PCL in Nursing | 3 Years | SLC/SEE | PCL In Nursing |
2 | Diploma In Agriculture (Plant Science) | 3 Years | SLC/SEE | Diploma In Agriculture (Plant Science) |
3 | Diploma In Agriculture (Animal Science) | 3 Years | SLC/SEE | Diploma In Agriculture (Animal Science) |
4 | Diploma In Food And Dairy Technology | 3 Years | SLC/SEE | Diploma In Food And Dairy Technology |
5 | Diploma In Forestry | 3 Years | SLC/SEE | Diploma In Forestry |
6 | Diploma In Civil Engineering | 3 Years | SLC/SEE | Diploma In Civil Engineering |
7 | Diploma In Electrical Engineering | 3 Years | SLC/SEE | Diploma In Electrical Engineering |
8 | Diploma In Electronics Engineering | 3 Years | SLC/SEE | Diploma In Electronics Engineering |
9 | Diploma In Electrical & Electronics Engineering | 3 Years | SLC/SEE | Diploma In Electrical & Electronics Engineering |
10 | Diploma In Geometric Engineering | 3 Years | SLC/SEE | Diploma In Geometric Engineering |
11 | Diploma In Architecture Engineering | 3 Years | SLC/SEE | Diploma In Architecture Engineering |
12 | Diploma In Mechanical Engineering | 3 Years | SLC/SEE | Diploma In Mechanical Engineering |
13 | Diploma In Automobile Engineering | 3 Years | SLC/SEE | Diploma In Electrical Engineering |
14 | Diploma In Information Technology | 3 Years | SLC/SEE | Diploma In Information Technology |
15 | Diploma In Computer Engineering | 3 Years | SLC/SEE | Diploma In Computer Engineering |
16 | Diploma In Refrigeration & Air Conditioning | 3 Years | SLC/SEE | Diploma In Refrigeration & Air Conditioning |
17 | Diploma In Hydropower Engineering | 3 Years | SLC/SEE | Diploma In Hydropower Engineering |
18 | Diploma In Hotel Management | 3 Years | SLC/SEE | Diploma In Hotel Management |
19 | Diploma In Pharmacy | 3 Years | SLC/SEE | Diploma In Pharmacy |
20 | PCL In Health Science (General Medicine) | 3 Years | SLC/SEE | PCL In Health Science (General Medicine) |
21 | PCL In Medical Lab Technology | 3 Years | SLC/SEE | PCL In Medical Lab Technology |
22 | PCL In Dental Science ( Dental Hygiene) | 3 Years | SLC/SEE | PCL In Dental Science ( Dental Hygiene) |
23 | PCL In Diagnostic Radiography | 3 Years | SLC/SEE | PCL In Diagnostic Radiography |
24 | PCL In General Ayurveda Medicine | 3 Years | SLC/SEE | PCL In General Ayurveda Medicine |
25 | PCL In Ophthalmic Science | 3 Years | SLC/SEE | PCL In Ophthalmic Science |
26 | PCL In Acupuncture | 3 Years | SLC/SEE | PCL In Acupuncture |
27 | PCL In Physiotherapy | 3 Years | SLC/SEE | PCL In Physiotherapy |
28 | Diploma In Social Work | 3 Years | SLC/SEE | Diploma In Social Work |
29 | Diploma In Entrepreneurship Development Facilitator | 3 Years | SLC/SEE | Diploma In Entrepreneurship Development Facilitator |
30 | Diploma In Biomedical Equipment Engineering | 18 Months | 10+2 Science | Diploma In Biomedical Equipment Engineering |
GPA Requirements for CTEVT Diploma Level Courses
Diploma in Biomedical Equipment Engineering: 10+2 Science Pass
CTEVT Diploma Level Courses Requirements before Grading System
For Course No.1 [PCL in Nursing]:
For Course No. 2 to Course No. 29:
For Course No. 30: 10+2 Science Pass
CTEVT Pre-Diploma Courses, minimum Requirements and Courses duration
S.No. | Program/Courses | Duration | Requirement | Certificate |
1 | Pre-Diploma In Agriculture (Plant Science) | 18 Months | SLC/SEE Appeared | Pre-Diploma In Agriculture (Plant Science) |
2 | Pre-Diploma In Livestock Production /Animal Health | 18 Months | SLC/SEE Appeared | Pre-Diploma In Livestock Production /Animal Health |
3 | Pre-Diploma In Veterinary Science | 18 Months | SLC/SEE Appeared | Pre-Diploma In Veterinary Science |
4 | Pre-Diploma In Forestry | 18 Months | SLC/SEE Appeared | Pre-Diploma In Forestry |
5 | Pre-Diploma In Civil Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Civil Engineering |
6 | Pre-Diploma In Electrical Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Electrical Engineering |
7 | Pre-Diploma In Electronics Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Electronics Engineering |
8 | Pre-Diploma In Water Supply And Sanitary Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Water Supply And Sanitary Engineering |
9 | Pre-Diploma In Survey Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Survey Engineering |
10 | Pre-Diploma In Computer Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Computer Engineering |
11 | Pre-Diploma In Mechanical Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Mechanical Engineering |
12 | Pre-Diploma In Automobile Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Automobile Engineering |
13 | Pre-Diploma In Ref & AC Engineering | 18 Months | SLC/SEE Appeared | Pre-Diploma In Ref & AC Engineering |
14 | Pre-Diploma In Hotel Management | 18 Months | SLC/SEE Appeared | Pre-Diploma In Hotel Management |
15 | Pre-Diploma In Culinary Arts | 18 Months | SLC/SEE Appeared | Pre-Diploma In Culinary Arts |
16 | Pre-Diploma In Entrepreneurship Development | 18 Months | SLC/SEE Appeared | Pre-Diploma In Entrepreneurship Development |
17 | Pre-Diploma In Social Mobilization | 18 Months | SLC/SEE Appeared | Pre-Diploma In Social Mobilization |
18 | Pre-Diploma In Computer Application & Secretarial Management | 18 Months | SLC/SEE Appeared | Pre-Diploma In Computer Application & Secretarial Management |
Now, it’s time to look after CTEVT Short Term Courses and it’s Duration
CTEVT Short Term Courses and Course Duration
Agriculture

Animal Science |

Plant Science |


Forestry

Engineering
Civil


Computer

Electrical/Electronics |


Mechanical




Health

Miscellaneous



Handicrafts


Tourism/Hospitality Cooking/Baking |


Front Office/House Keeping |

Secretarial / Management |

Education / Pedagogy |

Hope, this article has provided you with a list of all the CTEVT Courses, Requirements and Course Duration.